Source:- http://www.forbes.com/wealth/forbes-400/list
Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
1 | Bill Gates | $54 B | 54 | Medina, WA | Microsoft |
2 | Warren Buffett | $45 B | 80 | Omaha, NE | Berkshire Hathaway |
3 | Larry Ellison | $27 B | 66 | Woodside, CA | Oracle |
4 | Christy Walton | $24 B | 55 | Jackson, WY | Walmart |
5 | Charles Koch | $21.5 B | 74 | Wichita, KS | manufacturing, energy |
5 | David Koch | $21.5 B | 70 | New York, NY | manufacturing, energy |
7 | Jim Walton | $20.1 B | 62 | Bentonville, AR | Walmart |
8 | Alice Walton | $20 B | 61 | Fort Worth, TX | Walmart |
9 | S. Robson Walton | $19.7 B | 66 | Bentonville, AR | Walmart |
10 | Michael Bloomberg | $18 B | 68 | New York, NY | Bloomberg |
Would you like to contribute on Bizdom: Send your GYaan at bizdomonline@gmail.com
Post a Comment