Last August, an aspiring actor named Dusty Sorg was looking for a page on Facebook Coca Cola to adhere to. After he found nothing good he himself took a picture of a can of drink in high resolution and created a new group for Coca Cola.
Facebook Page Statistics -- Top Pages | ||||
Name | # of Fans | Daily Growth Rate | Weekly Growth Rate | |
---|---|---|---|---|
1 | Barack Obama | 5,881,499 | 0.10% | 1.45% |
2 | Coca-Cola | 3,287,101 | 0.19% | 2.93% |
3 | Nutells | 3,052,502 | 0.18% | 2.98% |
4 | Pizza | 3,005,922 | 0.20% | 3.52% |
5 | Cristiano Ronaldo | 2,730,570 | 0.23% | 3.93% |
6 | kinder surprise | 2,581,651 | 0.18% | 3.13% |
7 | 2,492,881 | 0.27% | 4.22% | |
8 | Windows Live Messenger | 2,469,402 | 0.13% | 2.75% |
9 | Sid | 2,409,639 | 0.17% | 3.25% |
10 | Boo | 2,343,221 | 0.20% | 3.95% |
Source: AllFacebook.com |
Post a Comment