

We are in the BIZness of spreading wisDOM



Whose corporate ad is this?

Last August, an aspiring actor named Dusty Sorg was looking for a page on Facebook Coca Cola to adhere to. After he found nothing good he himself took a picture of a can of drink in high resolution and created a new group for Coca Cola.Facebook Page Statistics -- Top Pages | ||||
| Name | # of Fans | Daily Growth Rate | Weekly Growth Rate | |
|---|---|---|---|---|
| 1 | Barack Obama | 5,881,499 | 0.10% | 1.45% |
| 2 | Coca-Cola | 3,287,101 | 0.19% | 2.93% |
| 3 | Nutells | 3,052,502 | 0.18% | 2.98% |
| 4 | Pizza | 3,005,922 | 0.20% | 3.52% |
| 5 | Cristiano Ronaldo | 2,730,570 | 0.23% | 3.93% |
| 6 | kinder surprise | 2,581,651 | 0.18% | 3.13% |
| 7 | 2,492,881 | 0.27% | 4.22% | |
| 8 | Windows Live Messenger | 2,469,402 | 0.13% | 2.75% |
| 9 | Sid | 2,409,639 | 0.17% | 3.25% |
| 10 | Boo | 2,343,221 | 0.20% | 3.95% |
| Source: AllFacebook.com | ||||
Record No.1- Maximum no.of teams participated in the quiz . A total of 314 teams.
Record No.2 – First time in the history of TC , 2 prelims had to be conducted. Each prelim consisted of 165 teams.
Record No. 3 – Maximum Number of Institute, 78 in all total.. anyway this is a normal number of team participating form Pune ( as per the trend from last 3 years), and we all know how Pune boost of being a Educational city.
Record No. 4 - First time in the history of any Tata quiz, a team scored 20/20 in the prelims.
Anyway for me the most amazing thing was a team from Gorakpur, who qualified for a wild card. Final saw good battle between two IIM team and a IIT, Amity Bio tech team and Lucknow's very own BBD.
Giri’s concluding words best captured the magnitude of quizzing cult in lucknow.
“ Today, its not IIML who has won. Its Lucknow who has won”. How often you see venue like Taj be such a place, with no empty space at the venue and also at the parking lot.
Next time they need to move at a bigger place.
Great work done by Giri ( & his Graycaps) Tata's esp TCS...